<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoFriendOnline.com Blog &#187; Uncategorized</title>
	<atom:link href="http://www.ecofriendonline.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendonline.com/blog</link>
	<description>Saving Mama Earth One Eco Friendly Blog at a Time</description>
	<lastBuildDate>Fri, 10 Sep 2010 20:27:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Montana and North Dakota say yes to oil sands</title>
		<link>http://www.mnn.com/earth-matters/energy/blogs/montana-and-north-dakota-say-yes-to-oil-sands</link>
		<comments>http://www.mnn.com/earth-matters/energy/blogs/montana-and-north-dakota-say-yes-to-oil-sands#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:27:04 +0000</pubDate>
		<dc:creator>Andrew Schenkel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">72269 at http://69.25.88.239</guid>
		<description><![CDATA[Two states prepare to tap into a pipeline that will link the Alberta oil sands with refineries on the Gulf Coast. ]]></description>
			<content:encoded><![CDATA[It looks as though Montana and North Dakota are getting in on the Alberta oil sands game.
&nbsp;
The Associated Press is reporting that Montana Gov.]]></content:encoded>
			<wfw:commentRss>http://www.mnn.com/earth-matters/energy/blogs/montana-and-north-dakota-say-yes-to-oil-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put solar back on the White House</title>
		<link>http://www.mnn.com/earth-matters/politics/stories/put-solar-back-on-the-white-house</link>
		<comments>http://www.mnn.com/earth-matters/politics/stories/put-solar-back-on-the-white-house#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:47:16 +0000</pubDate>
		<dc:creator>Earthjustice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">72268 at http://69.25.88.239</guid>
		<description><![CDATA[McKibben and www.350.org propose a wonderful plan.]]></description>
			<content:encoded><![CDATA[
This opinion piece was written for Earthjustice and is reprinted here with permission.
&nbsp;
About 30 years ago, after some prodding from environmental groups, Jimmy Carter had solar panels installed on th]]></content:encoded>
			<wfw:commentRss>http://www.mnn.com/earth-matters/politics/stories/put-solar-back-on-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death toll in massive California blaze likely to rise</title>
		<link>http://www.mnn.com/earth-matters/wilderness-resources/stories/death-toll-in-massive-california-blaze-likely-to-rise</link>
		<comments>http://www.mnn.com/earth-matters/wilderness-resources/stories/death-toll-in-massive-california-blaze-likely-to-rise#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:02:00 +0000</pubDate>
		<dc:creator>Super Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">72199 at http://69.25.88.239</guid>
		<description><![CDATA[At least four dead after natural gas pipeline explosion.]]></description>
			<content:encoded><![CDATA[

Fire&nbsp;crews tried to douse the remnants of an enormous blaze and account for the residents of dozens of homes after a gas line ruptured and an explosion ripped through a neighborhood near&nbsp;San Francisco, killing at least four people and likely more.
&nbsp;

Emergency workers haven't been able to get into all the homes and authorities said there could be more casualties.]]></content:encoded>
			<wfw:commentRss>http://www.mnn.com/earth-matters/wilderness-resources/stories/death-toll-in-massive-california-blaze-likely-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey&#8217;s Mount Ararat glaciers shrink, scientist says</title>
		<link>http://www.mnn.com/earth-matters/climate-change/stories/turkeys-mount-ararat-glaciers-shrink-scientist-says</link>
		<comments>http://www.mnn.com/earth-matters/climate-change/stories/turkeys-mount-ararat-glaciers-shrink-scientist-says#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:50:31 +0000</pubDate>
		<dc:creator>Super Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">72087 at http://69.25.88.239</guid>
		<description><![CDATA[The glaciers atop the mountain have shrunk by 30 percent in surface area over the last 30 years.]]></description>
			<content:encoded><![CDATA[
The glaciers atop Mount Ararat, the peak in eastern Turkey where Noah's Ark is believed by devotees to have settled after the biblical flood, have shrunk by 30 percent in surface area over the last 30 years, a researcher said Wednesday.
&nbsp;
&quot;We used satellite images to analyse the response of glaciers at the summit of Mount Ararat to climate change,&quot; geologist Mehmet Akif Sarikaya told AFP.
&nbsp;
&quot;The glacier surface area decreased from 3.04 square miles in 1976 to 2.09 square miles in 2008, a loss of about 17 acres]]></content:encoded>
			<wfw:commentRss>http://www.mnn.com/earth-matters/climate-change/stories/turkeys-mount-ararat-glaciers-shrink-scientist-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. appeals court puts on hold stem cell funding ban</title>
		<link>http://www.mnn.com/earth-matters/politics/stories/us-appeals-court-puts-on-hold-stem-cell-funding-ban</link>
		<comments>http://www.mnn.com/earth-matters/politics/stories/us-appeals-court-puts-on-hold-stem-cell-funding-ban#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:35:12 +0000</pubDate>
		<dc:creator>Super Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">72201 at http://69.25.88.239</guid>
		<description><![CDATA[Obama administration hopes research leads to new cures of diseases.]]></description>
			<content:encoded><![CDATA[
WASHINGTON&nbsp;- A U.S.]]></content:encoded>
			<wfw:commentRss>http://www.mnn.com/earth-matters/politics/stories/us-appeals-court-puts-on-hold-stem-cell-funding-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More questions than answers when it comes to fracking</title>
		<link>http://www.mnn.com/earth-matters/energy/blogs/more-questions-than-answers-when-it-comes-to-fracking</link>
		<comments>http://www.mnn.com/earth-matters/energy/blogs/more-questions-than-answers-when-it-comes-to-fracking#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:06:46 +0000</pubDate>
		<dc:creator>Andrew Schenkel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">72244 at http://69.25.88.239</guid>
		<description><![CDATA[EPA is getting tough with the natural gas industry. But before it gets too tough, the agency is politely asking for information. ]]></description>
			<content:encoded><![CDATA[If you really want to know what chemicals energy companies are using in hydraulic fracturing, the best way to find out may be to simply ask the companies. That's the new strategy of the Environmental Protection Agency. &nbsp;
&nbsp;
In the latest meetings between the EPA and nine different natural gas companies, including Halliburton Co.]]></content:encoded>
			<wfw:commentRss>http://www.mnn.com/earth-matters/energy/blogs/more-questions-than-answers-when-it-comes-to-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFL vs. incandescent: Battle of the bulb</title>
		<link>http://www.mnn.com/earth-matters/translating-uncle-sam/stories/cfl-vs-incandescent-battle-of-the-bulb</link>
		<comments>http://www.mnn.com/earth-matters/translating-uncle-sam/stories/cfl-vs-incandescent-battle-of-the-bulb#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:26:25 +0000</pubDate>
		<dc:creator>Russell McLendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">27590 at http://69.25.88.239</guid>
		<description><![CDATA[CFLs are more efficient than traditional light bulbs, but they also contain toxic mercury. MNN sheds light on which is the brighter pick.]]></description>
			<content:encoded><![CDATA[
&nbsp;
Compact fluorescent light bulbs are often mentioned as one of the easiest ways to shrink your power bill and your carbon footprint. They present the quintessential green-green situation: saving money and helping the environment.]]></content:encoded>
			<wfw:commentRss>http://www.mnn.com/earth-matters/translating-uncle-sam/stories/cfl-vs-incandescent-battle-of-the-bulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are wildfires getting worse?</title>
		<link>http://www.mnn.com/earth-matters/translating-uncle-sam/stories/are-wildfires-getting-worse</link>
		<comments>http://www.mnn.com/earth-matters/translating-uncle-sam/stories/are-wildfires-getting-worse#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:10:07 +0000</pubDate>
		<dc:creator>Russell McLendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">30966 at http://69.25.88.239</guid>
		<description><![CDATA[From Santa Cruz to South Carolina, the U.S. is having another wild year for wildfires, and scientists say climate change is fanning the flames.]]></description>
			<content:encoded><![CDATA[
&nbsp;
Despite six decades of stern remi]]></content:encoded>
			<wfw:commentRss>http://www.mnn.com/earth-matters/translating-uncle-sam/stories/are-wildfires-getting-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA wants to know chemicals used in gas drilling</title>
		<link>http://www.mnn.com/earth-matters/energy/stories/epa-wants-to-know-chemicals-used-in-gas-drilling</link>
		<comments>http://www.mnn.com/earth-matters/energy/stories/epa-wants-to-know-chemicals-used-in-gas-drilling#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:01:21 +0000</pubDate>
		<dc:creator>Super Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">72196 at http://69.25.88.239</guid>
		<description><![CDATA[The agency has sent letters to nine gas-drilling companies, demanding they disclose chemicals used in hydraulic fracturing, aka 'fracking.']]></description>
			<content:encoded><![CDATA[The Environmental Protection Agency asked nine natural gas companies Thursday to voluntarily disclose the chemical components used in a drilling technique called hydraulic fracturing.
&nbsp;
The agency said the information is important to its study of the controversial drilling practice, also known as &quot;fracking.&quot; Crews inject vast quantities of water, sand and chemicals underground to force open channels in sand and rock formations so oil and natural gas will flow.
&nbsp;
The ]]></content:encoded>
			<wfw:commentRss>http://www.mnn.com/earth-matters/energy/stories/epa-wants-to-know-chemicals-used-in-gas-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing catch up: Yes to green homes after Labor Day</title>
		<link>http://www.mnn.com/your-home/around-the-house/blogs/playing-catch-up-yes-to-green-homes-after-labor-day</link>
		<comments>http://www.mnn.com/your-home/around-the-house/blogs/playing-catch-up-yes-to-green-homes-after-labor-day#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:57:53 +0000</pubDate>
		<dc:creator>Matt Hickman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">72058 at http://69.25.88.239</guid>
		<description><![CDATA[Unlike white shoes, green homes will always be acceptable no matter what the season. Featured in today's round-up: Floor lamp planters, drying rack chairs, no-till gardens and designer CFLs.]]></description>
			<content:encoded><![CDATA[
Apartment Therapy provides&nbsp;&quot;Tips for Mastering the Fine Art of Dumpster Diving.&quot;&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.mnn.com/your-home/around-the-house/blogs/playing-catch-up-yes-to-green-homes-after-labor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
